Exciting Opportunity! Heavy Vehicles Factory Recruitment 2025: 1850 Vacancies
About Post:
Heavy Vehicles Factory Recruitment 2025 – 1850 Technician Posts, Under Armoured Vehicles Nigam Limited – A Government of India Enterprise, Ministry of Defence, Post Name: Junior Technician (Contract) & Junior Technician (Contract) Examiner, A premier defense manufacturing unit under the Ministry of Defence , specializing in armored vehicle production for Indian Armed Forces.
Name of Post:
HVF Recruitment 2025 – Junior Technician Vacancies (Category-wise Distribution) |
|||||||||
S.No | Post Name | UR | EWS | OBC (NCL) | SC | ST | Total | PwBD | EX-SM |
---|---|---|---|---|---|---|---|---|---|
1 | Junior Technician (Contract) – Blacksmith | 9 | 1 | 4 | 3 | – | 17 | 1 | – |
2 | Junior Technician (Contract) – Carpenter | 3 | – | 1 | – | – | 4 | – | – |
3 | Junior Technician (Contract) – Electrician | 88 | 16 | 46 | 34 | 2 | 186 | 7 | 18 |
4 | Junior Technician (Contract) – Electroplater | 3 | – | – | – | – | 3 | – | – |
5 | Junior Technician (Contract) – Examiner (Electrician) | 6 | 1 | 3 | 2 | – | 12 | 1 | – |
6 | Junior Technician (Contract) – Examiner (Fitter General) | 12 | 2 | 4 | 5 | – | 23 | 2 | – |
7 | Junior Technician (Contract) – Examiner (Fitter Electronics) | 5 | 1 | 1 | – | – | 7 | – | – |
8 | Junior Technician (Contract) – Examiner (Machinist) | 11 | 2 | 5 | 3 | – | 21 | 2 | – |
9 | Junior Technician (Contract) – Examiner (Welder) | 3 | – | 1 | – | – | 4 | – | – |
10 | Junior Technician (Contract) – Fitter General | 333 | 61 | 159 | 109 | 6 | 668 | 26 | 66 |
11 | Junior Technician (Contract) – Fitter AFV | 23 | 5 | 10 | 11 | – | 49 | 1 | 4 |
12 | Junior Technician (Contract) – Fitter Auto Electric | 3 | – | 1 | 1 | – | 5 | – | – |
13 | Junior Technician (Contract) – Fitter Electronics | 42 | 7 | 20 | 14 | – | 83 | 3 | 8 |
14 | Junior Technician (Contract) – Heat Treatment Operator | 6 | 1 | 3 | 2 | – | 12 | 1 | – |
15 | Junior Technician (Contract) – Machinist | 215 | 37 | 102 | 72 | 4 | 430 | 17 | 43 |
16 | Junior Technician (Contract) – Material Handling Equipment Operator | 29 | 5 | 16 | 10 | – | 60 | – | 6 |
17 | Junior Technician (Contract) – Painter | 12 | 2 | 6 | 4 | – | 24 | 2 | – |
18 | Junior Technician (Contract) – Rigger | 18 | 3 | 8 | 7 | – | 36 | 3 | – |
19 | Junior Technician (Contract) – Sand & Shot Blaster | 4 | 1 | 1 | – | – | 6 | – | – |
20 | Junior Technician (Contract) – Welder | 100 | 20 | 44 | 34 | 2 | 200 | 8 | 20 |
Total | Â | 925 | 163 | 435 | 313 | 14 | 1,850 | 62 | 177 |
Age Limit:
Age Limit | ||
Category | Age Requirement | Relaxation |
---|---|---|
General | 18 – 35 years | – |
OBC (NCL) | 18 – 38 years | 3 years |
SC/ST | 18 – 40 years | 5 years |
PwBD | As per category norms | Additional relaxation may apply |
Education Qualification:
Education Qualification | ||
Post No. | Post Name | Required Qualification |
---|---|---|
1-15 | Junior Technician (Various Trades) | NAC/NTC/STC in relevant trade: • Blacksmith • Foundry Man • Carpenter • Electrician • Power Electrician • Electroplater • Fitter General • Machinist • Welder (Gas & Electric) • Armoured Welding • Auto Electrician • Electronics Mechanic • Forger & Heat Treater |
16 | Material Handling Equipment Operator | Option 1:Â NAC/NTC/STC in Crane Operations OR Option 2:Â 10th Pass + Heavy Vehicle Driving License + 2 Years Experience |
17 | Painter | NAC/NTC/STC in Painting Trade |
18 | Rigger | Option 1:Â NAC/NTC/STC in Rigger Trade OR Option 2:Â 10th Pass + 2 Years Experience in Loading/Unloading (Large Industries) |
19 | Sand & Shot Blaster | 1)Â 10th Pass 2)Â 2 Years Experience in Shot Blasting |
20 | Welder | NAC/NTC/STC in Welder (Gas & Electric) / Armoured Welding |
Application fee:
Application fee | ||
Category | Fee | Concession |
---|---|---|
General | ₹300 | – |
OBC | ₹300 | – |
EWS | ₹300 | – |
SC | Exempted | No fee |
ST | Exempted | No fee |
Ex-Servicemen (ExSM) | Exempted | No fee |
Women Candidates | Exempted | No fee |
Important Dates:
Important Dates | ||
Event | Date | Day |
---|---|---|
Last Date for Online Applications | 19 July 2025 | Sunday |
Important Links:
Important Links | |
Apply Online | Click Here |
Notification | Click here |
Official Website | Click here |
HVF Recruitment 2025